High Speed Barrier Gate KS01/KS02
Fast & Stable Operation
Delivers rapid opening/closing speeds (1.2–2.5 seconds, depending on rod length) to minimize vehicle waiting time, ensuring efficient traffic flow in high-traffic scenarios.
Equipped with a high-torque motor for smooth and stable operation, with low noise levels to avoid disturbing surrounding environments.
Anti-collision & Durable Design
Features an anti-collision and reset mechanism with foam-covered boom rods, effectively absorbing impacts to protect vehicles and equipment from damage.
Main body constructed from 1.5mm high-strength carbon steel, finished with a fluorocarbon powder coating (two coats and two bakings) for superior corrosion resistance and weather durability.
Smart Integration & Safety
Compatible with cloud vehicle systems, license plate recognition, and remote control access, enabling intelligent management of entry/exit permissions.
Built-in safety mechanisms ensure reliable operation under extreme temperatures and high humidity, with no condensation issues under normal conditions.
Space-Efficient & Flexible
Compact cabinet dimensions (330*260*1050mm) minimize installation footprint, while the straight bar design supports gate rod lengths up to 4000mm (including cabinet) to adapt to various passage widths.
Adjustable operating speed allows customization to match site requirements, balancing efficiency and safety.
| Parameter | KS01 | KS02 |
| External Dimensions (L×W×H) | 330×260×1050mm | 330×260×1050mm |
| Boom Rod Profile | φ50mm aluminum alloy rod; φ80mm foam rod / anti-collision & reset | X50mm aluminum alloy rod; X80mm foam rod / anti-collision & reset |
| Cabinet Material | 1.5mm thick high-strength carbon steel | 1.5mm thick high-strength carbon steel |
| Standard Color | Deep Gray (fluorocarbon powder coating, two coats and two bakings) | Popcorn Silver (fluorocarbon powder coating, two coats and two bakings) |
| Straight Bar Height | Max. 0.938m | Max. 0.938m |
| Gate Rod Limit | ≤4000mm (including cabinet) | ≤4000mm (including cabinet) |
| Operating Speed | 1.2–2.5 seconds (depending on rod length) | 1.2–2.5 seconds (depending on rod length) |
| Working Voltage | 24V DC | 24V DC |
| Motor Power | 100W | 100W |
| Rated Power | 100–120W | 100–120W |
| Operating Temperature | -25~70℃ | -25~70℃ |
| Storage Temperature | -35~75℃ | -35~75℃ |
| Operating Humidity | <90%, non-condensing (normal temperature) | <90%, non-condensing (normal temperature) |
| Noise Requirement | <65dB | <58dB |

